How Much Do Facebook Ads Cost?
Facebook Marketing Packages & Advertising Cost
Facebook ads vary in cost depending on factors such as ad format, target audience, bidding strategy, and ad placement. Businesses can bid on the cost per click or cost per impression using an auction system. The cost can range from a few cents to several dollars per click or impression. To optimize their ad spend, businesses should carefully consider their budget and goals before starting a Facebook ads campaign and target the right audience.

How Much Do Facebook Ads Cost In India?

Why Should You Invest In Facebook Marketing Services?
The minimum daily budget to start advertising on Facebook in Australia is $1 per day. The average cost per click (CPC) for link clicks ranges from Rs. 0.52 to Rs. 2.3. The approximate cost per 1000 impressions is around Rs. 9.3.
Cost Involved In Different Facebook Advertising Modules In India
Business Benchmarks | Average Cost |
---|---|
Average Cost-per-click (CPC) | $1.65-1.75 |
Average Click Through Rate | $0.80-1.0 |
Average Conversion Rate | 9.15-9.25% |
Cost-per-thousand-impressions (CPM) | $7.15-7.20 |
Cost-per-like (CPL) | $1.05-1.09 |
Cost-per-download | $5.45-5.49 |
Average Cost-Per-Action | $18.67-18.69 |
Cost Involved In Different Facebook Advertising Modules Globally,
Business Benchmarks | Average Cost |
---|---|
Average CPC | Rs 0.50 to Rs. 2.28 |
Average CPM | Rs 9.92-9.97 (Cost per thousand visitors who sees the advertisement) |
Average CPL | Rs 3.5 to Rs 1499 (Cost Per Lead) |
Average Cost Per Video View | Rs 0.25-0.29 |
Average Cost Per Engagement | Rs 0.15-0.25 |
Average Cost Per App Installation | Rs 15 to Rs 110 |
Average Cost per Ad Recall | Rs 0.22-0.27 |
Facebook Advertising Business Metrics In India
Industry | Average CPC | Average CTR | Average Conversion Rate |
---|---|---|---|
Apparels | Rs 0.10-Rs 0.14 | 1.23% to 1.25% | 4.0%-4.20% |
Consumer Services | Rs 0.20- Rs 0.25 | 0.70%-0.80% | 9.5%-10% |
B2B | Rs 0.15- Rs0.20 | 0.70%-0.80% | 10%-11% |
Automative | Rs 0.13-Rs 0.17 | 0.80%-0.90% | 5.0%-5-5% |
Beauty | Rs 0.15- Rs0.20 | 1.20%-1.25% | 6.9%-7.0% |
Job Training and Employment | Rs 0.15- Rs0.25 | 0.45%-0.55% | 12%-12.5% |
Education | Rs 0.12-Rs0.16 | 0.60%-0.80% | 14.10%-14.15% |
Legal | Rs 0.16-Rs0.20 | 1.70%-1.80% | 5.75%-5.85% |
Finance and Insurance | Rs 1.20-Rs 1.25 | 0.60%-0.65% | 9.8%-9.9% |
Fitness | Rs 0.65-Rs0.70 | 1.20%-1.25% | 14.50%-14.60% |
Healthcare | Rs 0.20- Rs 0.30 | 0.9%-1.00% | 11.20%-11.30% |
Home Decor | Rs 0.80-Rs0.85 | 0.65%-0.70% | 6.20%-6.30% |
Industrial Services | Rs 0.55-Rs0.60 | 0.75%-0.80% | 0.80%-0.82% |
Travel and Tourism | Rs 0.12-Rs0.16 | 0.85%-0.90% | 2.90%-3.00% |
Technology | Rs 0.26-Rs0.30 | 1.00%-1.5% | 2.2%-2.3% |
Retail | Rs 0.65-Rs0.70 | 1.70%-1.75% | 3.45%-3.60% |
Facebook Advertising Business Metric Globally
Industry | Average CTR | Average CPC | Average CPA |
---|---|---|---|
Apparel | 1.2-1.25% | $0.40-0.50 | $10.95-11 |
Auto | 0.75-0.8% | $2.20-2.25 | $43.80-43.85 |
B2B | 0.75-0.8% | $2.50-2.54 | $23.75-23.80 |
Beauty | 1.15-1.25% | $1.80-1.82 | $25.45-25.50 |
Consumer Services | 0.60-0.64% | $3.06-3.1 | $31.10-31.13 |
Education | 0.70-0.75% | $1.04-1.08 | $7.8-7.9 |
Employment & Job Training | 0.45%-0.50% | $2.70-2.74 | $23.23-23.25 |
Finance & Insurance | 0.55-0.58% | $3.75-3.78 | $41.40-41.45 |
Fitness | 1.00-1.02% | $1.85-1.95 | $13.25-13.30 |
Home Improvement | 0.65-0.75% | $2.90-2.95 | $44.60-44.70 |
Healthcare | 0.80-0.85% | $1.30-1.34 | $12.30-12.32 |
Industrial Services | 0.70-0.72% | $2.10-2.15 | $38.20-38.22 |
Legal | 1.60-1.62% | $1.30-1.34 | $28.65-28.75 |
Real Estate | 0.98-1% | $1.80-1.82 | $16.90-16.94 |
Retail | 1.58-1.6% | $0.65-0.75 | $21.45-21.50 |
Technology | 1.02-1.06% | $1.25-1.28 | $55.20-55.22 |
Travel & Hospitality | 0.80-1.00% | $0.60-0.65 | $22.00-23.00 |
How Much Do Facebook Ads Cost In India?

Cost Involved In Different Facebook Advertising Modules In India
Lorem ipsum dolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh.

Cost Involved In Different Facebook Advertising Modules Globally
Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium lectorum quam nunc putamus.
Business Benchmarks | Average Cost |
---|---|
Average CPM | Average ₹9.95 |
Average CPL | Average ₹0.75 |
Average CPC (for Link clicks) | Average ₹0.52 to ₹2.24 |
Average CPA | Average ₹2.95 |
Average Cost Per Video View | Average ₹0.27 |
Average Cost Per App Installation | Average ₹14 |
Average Cost Per Engagement | Average ₹0.22 |
Average Cost per Ad Recall | Average ₹0.25 |
Average Cost Per Conversation | Average ₹37.63 |
Average Cost Per Lead | Average ₹54 |
For your reference, we have here added the basic Facebook ads cost of different industry types depending on different bidding models.
Business Sector | Average CPC | Average CTR | Average Conversion Rate |
---|---|---|---|
Apparels | Average ₹0.12 | Average 1.25% | Average 4.15 % |
Automative | Average ₹0.15 | Average 0.84% | Average 5.25% |
B2B | Average ₹0.18 | Average 0.75% | Average 10.75% |
Consumer Services | Average ₹0.24 | Average 0.75% | Average 9.84% |
Beauty | Average ₹0.17 | Average 1.23% | Average 6.98% |
Job Training and Employment | Average ₹0.21 | Average 0.50% | Average 12.25% |
Finance and Insurance | Average ₹1.23 | Average 0.63% | Average 9.85% |
Fitness | Average ₹0.67 | Average 1.24% | Average 14.56% |
Healthcare | Average ₹0.25 | Average 0.95% | Average 11.26% |
Home Decor | Average ₹0.83 | Average 0.69% | Average 6.25% |
Education | Average ₹0.14 | Average 0.75% | Average 14.14% |
Industrial Services | Average ₹0.59 | Average 0.78% | Average 0.81% |
Travel and Tourism | Average ₹0.14 | Average 0.89% | Average 2.95% |
Technology | Average ₹0.28 | Average 1.15% | Average 2.25% |
Retail | Average ₹0.69 | Average 1.73% | Average 3.50% |
Pros and cons of facebook Ads
Pros | Cons |
---|---|
Connects with potential customers | Can be expensive if not done properly |
Targets specific audience | Can waste time and money on ineffective ads |
Relatively inexpensive | Can offend people with ads |
Can get a lot of interaction | |
Targets people who like your Facebook page or come from a Facebook page you’ve collaborated |
Our Search Engine Optimization Core Services Include:
Facebook Marketing Packages
Facebook Ads Cost : How Much To Invest In Facebook Ads?
Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium.
- Qolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh;
- Investigationes demonstraverunt;
- Dam liber tempor cum soluta nobis eleifend option congue nihil;
- Quarta decima et quinta.

Should I Use Facebook Advertising?

Claritas est etiam processus dynamicus, qui sequitur mutationem consuetudium.
- Qolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh;
- Investigationes demonstraverunt;
- Dam liber tempor cum soluta nobis eleifend option congue nihil;
- Quarta decima et quinta.
Factors That Determine The Facebook Ads Cost

Target Audience
Investigationes demonstraverunt legere me lius quod ii legunt saepius. Nam liber tempor cum soluta nobis eleifend option.

Facebook Ad Campaign Objective
Nam liber tempor cum soluta nobis eleifend option congue nihil imperdiet doming id quod mazim placerat assum.

Facebook AD Objectives
Eodem modo typi, qui nunc nobis videntur parum clari. Nam liber tempor cum soluta nobis eleifend option.

Facebook AD Bidding Strategy
Eodem modo typi, qui nunc nobis videntur parum clari. Nam liber tempor cum soluta nobis eleifend option.
Facebook Ads Cost : How Much To Invest In Facebook Ads?
Industries | Average CPC |
---|---|
Apparel | $0.45 |
Auto | $2.24 |
B2B | $2.52 |
Beauty | $1.81 |
Consumer Services | $3 .08 |
Education | $1.06 |
Employment & Job Training | $2.72 |
Finance & Insurance | $3.77 |
Fitness | $1.90 |
Home Improvement | $2.93 |
Healthcare | $1.32 |
Industrial Services | $2.14 |
Legal | $1.32 |
Real Estate | $1.81 |
Retail | $0.70 |
Technology | $1.27 |
Travel & Hospitality | $0.63 |
How Does The Facebook Ads Bidding Affects The Facebook Ads Cost?
CONTENT MARKETING

GREAT RANKINGS
Campaign Objective | Bid Strategies | Ideal For | Focus On |
---|---|---|---|
Optimize your budget results | Automated Bidding | Achieving optimum results is feasible and that too with no stringent CPA requirements Yielding total allotted budget is the need of the hour Campaigns that do not have a clear objective or KPI | Higher CPM, CPA |
Optimize Conversion Rate | Uppermost Value | Utilizing the budget while eyeing on higher value buying | There must be a smart allotment of values across diverse offerings. |
Cost Control Of The Results | Cost Cap | Controlling CPA below a fixed amount irrespective of market scenarios | Spending may be slower than when utilising lowest cost; nevertheless, if you do not have specific CPA targets and are more concerned with spending your money, the lowest cost is a good option. The learning phase may take longer to complete than other bid tactics, during which time costs may exceed your budget; but, once learning is completed, delivery should stabilize. |
Managing Return on Ad Spend (ROAS) | Least Possible ROAS | Getting a certain return on your ad spend and breaking even Rather than vying for the highest offer, you have more influence over the purchase value you produce from adverts. | If Facebook cannot attain the set ROAS base, then delivery may be used; does not project to use the complete ad budget If your focus is more on ad spending than achieving a specific ROAS, it is better to go with highest value bidding Needs the capability to measure bids given the predictable conversion rates and marginal expenses |
[Advanced] Controlling the amount Facebook bids in auctions | BiD Cap | In campaigns that utilize internal bidding or LTV models | The focus should be on measuring bids given the expected conversion rates and marginal expenses |
Breakdown Of Facebook Ads Cost
Mirum est notare quam littera gothica, quam nunc putamus parum claram, anteposuerit litterarum formas humanitatis per seacula quarta decima et quinta decima. Eodem modo typi, qui nunc nobis videntur parum clari, sollemnes in futurum.

Factors That Affect Facebook Advertising Cost
- Qolor sit amet, consectetuer adipiscing elit, sed diam nonummy nibh;
- Investigationes demonstraverunt;
- Dam liber tempor cum soluta nobis eleifend option congue nihil;
- Quarta decima et quinta.
Hire MarketingEye Technologies!
- Facebook ads don’t burn holes in their pocket.
- Facebook ads bring results
- Facebook holds a major proportion of your target audience.
- Facebook offers retargeting options.
- Facebook offers useful analytics.
- A custom CTA button can be added to Facebook ads.
Facebook Packages

- Facebook Page Creation
- Facebook Cover And Profile Pic Creation
- Post on Page(1 Per Week)
- Call To Action Button Creation
- Hashtag Research
- Page Monitoring
- Suggested Ad Spend Monthly Up to 10,000 Rs
- Facebook Business Manager Set Up
- Facebook Ads Campaign – 1
- Ad Set – 1
- Ads – 1
- Detailed Audience Creation
- Facebook Analytics Report Creation
- Ad Campaign Monitoring
- Customization Of Ad Placements
- Traffic Monitoring
- Monthly Report
₹7000
Order now!
- Facebook Page Creation
- Facebook Cover And Profile Pic Creation
- Facebook Tabs Creation
- Facebook Page Optimization
- Post on Page(2 Per Week)
- Creation Of Facebook Polls/ Quiz
- Sharing Post In Groups
- Call To Action Button Creation
- Hashtag Research
- Video Posting – 1 Per Month (Only 30 Sec)
- Page Monitoring
- Competitors Analysis
- Suggested Ad Spend Monthly Up to 25,000 Rs
- Facebook Business Manager Set Up
- Facebook Ads Campaign – 2
- Ad Set – 3
- Ads – 6
- Pixel Installation
- Custom Conversion Creation
- Remarketing
- Detailed Audience Creation
- Custom Audience Creation
- Creation Of Automated Rules
- Facebook Analytics Report Creation
- Ad Campaign Monitoring
- Catalogue Creation
- Dynamic Ads Creation
- Instant Experience Ads Creation
- Customization Of Ad Placements
- Carousel And Collection Ads
- Traffic Monitoring
- Monthly Report
₹13000
Order now!
- Facebook Page Creation
- Facebook Cover And Profile Pic Creation
- Facebook Tabs Creation
- Facebook Page Optimization
- Post on Page(3 Per Week)
- Creation Of Facebook Polls/ Quiz
- Sharing Post In Groups
- Responding To Comments
- Call To Action Button Creation
- Hashtag Research
- Influencer Research
- Video Posting – 1 Per Month (Only 30 Sec)
- Page Monitoring
- Competitors Analysis
- Facebook Ads Management
- Suggested Ad Spend Monthly Up to 25,000+
- Facebook Business Manager Set Up
- Facebook Ads Campaign – 3
- Ad Set – 6
- Ads – 10
- Pixel Installation
- Custom Conversion Creation
- Remarketing
- Detailed Audience Creation
- Custom Audience Creation
- Creation Of Automated Rules
- Facebook Analytics Report Creation
- Ad Campaign Monitoring
- Catalogue Creation
- Dynamic Ads Creation
- Instant Experience Ads Creation
- Customization Of Ad Placements
- A/B Testing Of Ad Set, Creative And Placement
- Carousel And Collection Ads
- Traffic Monitoring
- Monthly Report
₹20000
PurchaseWould You Like To Discuss Your Project With Our Experts?
Frequently Asked Questions
Facebook Marketing Packages may cost anywhere between 140 USD to 385 USD per month depending on the project, whereas in Indian Currency it accounts from 10,000 INR to 28,000 INR plus 18% GST per month. Small business owners may start with a small package of 140 USD, mid-size businesses can consider going with a Facebook Marketing Package worth 250 USD, whereas the package of USD 385 can be viable for giant businesses or e-commerce businesses.
There are many reasons why Facebook is best for marketing purposes. First of all, it has a big audience base and easily lets businesses connect with their targeted audience. Secondly, it offers a big spectrum of Facebook Ads formats letting businesses traverse their message effectively, and thirdly it offers a playground to businesses where they don’t just connect to their targeted audience but also lets them measure the ups and downs.
Book An Appointment With Our Top Rated Digital Marketing Experts.
Your Success! Our responsibility!